Line hardware
Add parts to a quote request as you go, or send an enquiry with a drawing at the bottom of the page. Both routes reach the same sales desk.
Enquire with a drawing
Drawings are schematic and shown for identification only. Dimensioned drawings and datasheets are issued on request or with a quotation.
Line hardware by drawing
The Power Line Hardware catalogue is organised by drawing, which is how a tender schedule quotes it. 80 drawing families covering 183 parts. Every part, with its Metpress and Eskom codes, is listed in full further down the page.
The full product list
| Product | Drawing | Part type | Listed |
|---|---|---|---|
| ANCHOR ROCK | DDT 3054 | Stay & Strut | 2 parts |
| ANCHOR SOIL ASSEMBLY | DDT 3035 | Stay & Strut | 1 part |
| ARMOR GRIP SUSPENSION UNIT | DDT 7033 | Armor Grip | 6 parts |
| ARMOR ROD | DDT 7006 | Armor Rod | 2 parts |
| ARMOR ROD HELICALLY | DDT 3064 | Armor Rod | 7 parts |
| BAR CU RD 10.0MM ANNEALED | DDT 6044 | Earthing | 1 part |
| BIRD DIVERTER PVC SPIRAL | DDT 3107 | Bird Diverter | 6 parts |
| BOLT - EYE 20mm 70Kn | DDT 3005 | Eye Bolt & Nut | 2 parts |
| BOLT PIGTAIL | DDT 3003 | Pigtail | 3 parts |
| BRACKET 33kV C/OUT S-POLE | DDT 3194 | Bracket | 1 part |
| BRACKET CABLE TERM SUPT | DDT 3207 | Bracket | 1 part |
| BRACKET D GALV | DDT 3096 | Bracket | 2 parts |
| BRACKET DOUBLE MOUNTED | DDT 3227 | Earthing | 1 part |
| BRACKET EQUIP PLATFORM | DDT 3023 | Platform | 2 parts |
| BRACKET HIP STAY ASSEMBLY | DDT 3106 | Stay & Strut | 1 part |
| BRACKET INSUL WOOD INTERFACE | DDT 3050 | Bracket | 1 part |
| BRACKET L FUSE CUT OUT STEEL POLE | DDT 3086 | Bracket | 1 part |
| BRACKET L FUSE CUT OUT WOOD POLE | DDT 3086 | Bracket | 2 parts |
| BRACKET LV FUSE ANGLE | DDT 3182 | Bracket | 1 part |
| BRACKET LV FUSE HOLDER | DDT 3182 | Bracket | 1 part |
| BRACKET POLE TOP | DDT 3046 | Bracket | 1 part |
| BRACKET STAY 45 Deg 96 kN | DDT 3032 | Stay & Strut | 1 part |
| BRACKET STRAIN ST OPTION 1 | DDT 7039 | Bracket | 1 part |
| BRACKET STRAIN ST OPTION 2 | DDT 7039 | Bracket | 1 part |
| BRACKET STREET LIGHT S-POLE | DDT 3402 | Bracket | 1 part |
| BRACKET STREET LIGHT W-POLE | DDT 3401 | Bracket | 1 part |
| BRACKET STRUT | DDT 3150 | Stay & Strut | 1 part |
| BRACKET STRUT SWIVEL CONCRETE | DDT 3150 | Stay & Strut | 1 part |
| BRACKET STRUT SWIVEL STEEL | DDT 3150 | Stay & Strut | 1 part |
| BRACKET STRUT SWIVEL WOOD | DDT 3150 | Stay & Strut | 1 part |
| BRACKET TYPE F METER BOX | DDT 3022 | Bracket | 1 part |
| BRACKET U | DDT 6098 | Bolt assembly | 1 part |
| CLAMP - THIMBLE CLEVIS 40KN | DDT 3007 | Thimble | 2 parts |
| CLIP BONDING | DDT 3033 | Earthing | 3 parts |
| DAMPER - M/F VIBRATION | DDT 7005 | Damper | 4 parts |
| DAMPER -VIBRATION SPIRAL | DDT 3175 | Damper | 3 parts |
| DEAD END HELICALLY FORMED | DDT 3065 | Dead End | 6 parts |
| GRIP - STRAIN O/H SQ CONC | DDT 3067 | Grip | 2 parts |
| GRIP - STRAIN OVERHEAD | DDT 3060 | Grip | 2 parts |
| GUY GRIP- DBL WRAP MAKE OFF | DDT 7047 | Guy Grip | 10 parts |
| GUY GRIP- DEAD END ST CONDUCTOR | DDT 3069 | Guy Grip | 2 parts |
| LINK CROSSARM TWISTED | DDT 3043 | Link | 1 part |
| NUT - EYE 40Kn | DDT 3004 | Nut | 2 parts |
| PIGTAIL HOOK WOOD THREADED | DDT 3120 | Pigtail | 1 part |
| PLATE BASE ASSY WOOD POLE | DDT 3197 | X arm | 1 part |
| PLATE BLANK ALUMINIUM POLE | DDT 3049 | Plate | 1 part |
| PLATE STAY OCTAGONAL | DDT 3172 | Stay & Strut | 2 parts |
| PLATE STAY ROUND | DDT 3172 | Stay & Strut | 3 parts |
| PLATE STAY SQUARE | DDT 3172 | Stay & Strut | 4 parts |
| PLATE YOKE TRAPEZOIDAL | DDT 7016 | Yoke | 1 part |
| PLATE YOKE TRIANGULAR | DDT 7015 | Yoke | 3 parts |
| PLATFORM EQUIP H-POLE | -DT 3020 | Platform | 1 part |
| PLATFORM REGULAR H-POLE | DDT 3016 | Platform | 2 parts |
| S-HOOK TWISTED M10 | DDT 3038 | Hook | 1 part |
| SAG ADJUSTER 120kN | DDT 7042 | Sag Adjustor | 1 part |
| SLEEVE REPAIR HELICAL | DDT 3103 | Sleeve | 4 parts |
| SPARK / BIL WIRE GAP DEVICE ASSY ST | DDT 3134 | Earthing | 1 part |
| SPINDLE M20 SHANK | DDT 3050 | Spindle | 1 part |
| SPINDLE M20 x 300mm REGULAR | DDT 3050 | Spindle | 1 part |
| SPINDLE M20x300mm CONCRETE | DDT 3050 | Spindle | 1 part |
| SPINDLE RATCHET | DDT 2050 | Spindle | 2 parts |
| STAYROD ADJUST | DDT 7023 | Stay & Strut | 2 parts |
| STAYROD NON - ADJUST | DDT 3011 | Stay & Strut | 4 parts |
| STRAP GROUNDING | DDT 7024 | Strap | 1 part |
| STRAP GROUNDING | DDT 7024 | Strap | 2 parts |
| STRAP TIE GALV | DDT 3031 | Strap Tie | 3 parts |
| STRIP - COPPER ANNEALED | DDT 6045 | Strip | 1 part |
| STRIPPING STAINLESS STEEL | DDT 3131 | Strapping | 1 part |
| SUPPORT CRADLE VOLT REG | DDT 3220 | Support | 1 part |
| THIMBLE TO FIT 14mm DIA WIRE | DDT 3026 | Thimble | 1 part |
| TIE - SIDE GRVE | DDT 3080 | Tie | 13 parts |
| TIE - SIDE RD - CR F/WRAP | -DT 3212 | Tie | 4 parts |
| TIE - TOP GRVE | DDT 3081 | Tie | 15 parts |
| X ARM A-FRAME STANDARD INTERMEDIATE | DDT 2154 | X arm | 1 part |
| X ARM A-FRAME STANDARD STRAIN | DDT 2155 | X arm | 1 part |
| X ARM ST CHANNEL 2400 LG | DDT 3000 | X arm | 1 part |
| X ARM ST CHANNEL FOX / MINK | DDT 3027 | X arm | 1 part |
| X ARM ST CHANNEL HARE | DDT 3097 | X arm | 1 part |
| X ARM ST INTERM | DDT 3001 | X arm | 2 parts |
| X ARM ST STRAIN | DDT 3072 | X arm | 4 parts |
Drawing references are the Eskom D-DT numbers as they appear on the current Metpress Power Line Hardware catalogue. Dimensioned drawings and datasheets are issued on request or with a quotation.
The rest of the Power range
Part names exactly as they appear on drawings, so a tender schedule can be matched line for line. Every individual product, with its Metpress and Eskom codes, is listed further down the page.
Fasteners & threaded rods
| Part type | Application | Add to quote |
|---|---|---|
| Bar | Structural members and spacers | |
| Crossarm | Conductor support on poles | |
| Plate | Connection and gusset plates | |
| Stay & Strut | Pole staying and bracing | |
| Strap | Pole and equipment banding | |
| Strap Tie | Strap securing | |
| Strapping | Banding stock | |
| Strip | Formed strip components | |
| Support | Equipment support brackets | |
| X arm | Crossed conductor support |
| Part type | Application | Add to quote |
|---|---|---|
| Structures | Busbar and equipment support gantries | |
| Platform | Equipment mounting platforms | |
| Earthing | Earth continuity and bonding | |
| Fasteners | Structural fixing | |
| Anchor | Stay and guy anchoring | |
| Bracket | Equipment mounting | |
| Spindle | Pin insulator mounting | |
| Link | Insulator string assembly | |
| Hook | Insulator and fitting suspension | |
| Pigtail | Conductor tie |
| Part type | Application | Add to quote |
|---|---|---|
| Relay Panels | Protection relay mounting | |
| Control Panels | Substation control | |
| Meter Enclosures | Metering |
| Part type | Application | Add to quote |
|---|---|---|
| CT/PT Analyser | Current and voltage transformer testing | |
| Universal Test Set (Mini) | Portable protection testing | |
| Universal Test Set (Maxi) | Full protection testing |
The table below is the specification layout every product page uses. The field names are in place; the values come from your datasheets. Nothing has been filled in on your behalf, because dimensions, materials, finishes and standards are not something to guess at.
| Property | Value |
|---|---|
| Material | Awaiting your data |
| Finish | Awaiting your data |
| Standard | Awaiting your data |
| Sizes available | Awaiting your data |
| Mass | Awaiting your data |
| Part code | Awaiting your data |
Every overhead and substation product
The Power range as it is listed today, with the Metpress code, the Eskom code and the Eskom drawing number against each line, so a tender schedule can be matched without opening a datasheet. 236 of 236 shown.
Enquire with a drawing
| Product | Metpress code | Eskom code | Eskom drawing | Add to quote |
|---|---|---|---|---|
| Anchor – Assembly ST Soil 380x220x70 mm | MTP703065 | 0164313 | DDT 30335 | |
| Anchor – Rock 96kN 2 Eyed S-Rod | MTP703067 | 0163401 | DDT 3054 | |
| Anchor – Rock 114kN 2 Eyed S-Rod | MTP703066 | 0226766 | DDT 3054 | |
| Bar – Cu Rd 10.0 mm Annealed | MTP703320 | 0400769 | DDT 6044 | |
| Bolt – Eye 20mm 70kN Shank LG 250mm | MTP703303 | 0256343 | DDT 3005 | |
| Bolt – Eye 20mm 70kN Shank LG 350mm | MTP703304 | 0163768 | DDT 3005 | |
| Bolt Pigtail Assy M10x280mm | MTP7033068 | 0163791 | DDT 3003 | |
| Bolt Pigtail Assy M12x380mm | MTP703171 | – | DDT 3003 | |
| Bolt Pigtail Assy M16x380mm | MTP703069 | 0163767 | DDT 3003 | |
| Bolt U – Galv M16 x 89 x102mm | MTP703111 | 0163763 | DDT 6098 | |
| Bracket – Angle WD 80 LG 580 | MTP703300 | 0189427 | DDT 3182 | |
| Bracket – Cable Termination Supt Galv | MTP703015 | 0175536 | DDT 3096 | |
| Bracket – D Galv 120x91x50 17.5mm | MTP703070 | 0168776 | DDT 3 | |
| Bracket – D Galv 135x102x50 17.5mm | MTP703071 | 0168895 | DDT 3096 | |
| Bracket – Double Mounted S-Arr | MTP703072 | 0185978 | DDT 3227 | |
| Bracket – Equip Platform 620mm Angle | MTP703016 | 0175466 | DDT 3023 | |
| Bracket – Equip Platform 900mm Angle | MTP703017 | 0184235 | DDT 3023 | |
| Bracket – Hip Stay Assy | MTP703073 | 0219922 | DDT 3106 | |
| Bracket – Insul Wood Interface | MTP703013 | 0210675 | DDT 3050 | |
| Bracket – L Fuse Cut Out – 22kV ST | MTP703118 | 0164283 | DDT 3086 | |
| Bracket – L Fuse Cut Out – 22kV WD | MTP703117 | 0164282 | DDT 3086 | |
| Bracket – L Fuse Cut Out – 33kV | MTP703120 | 0175298 | DDT 3086 | |
| Bracket – LV Fuse Holder 40 x 8 x 505 | MTP703114 | 0165097 | DDT 3182 | |
| Bracket – Pole Top 402 x 60 x 110mm Arm | MTP703018 | 0168552 | DDT 3046 | |
| Bracket – S/Pole Mnt 33kV C/Out 500LG | MTP703170 | 0175052 | DDT 3194 | |
| Bracket – Str Light S-Pole 1500mmExtn | MTP703075 | 0175478 | DDT 3402 | |
| Bracket – Str Light W Pole 500 x 42 mm | MTP703076 | 0164670 | DDT 3401 | |
| Bracket – Strain St Option 1 – UTS 120kN | MTP703060 | 0175538 | DDT 7039 | |
| Bracket – Strain St Option 2 – UTS 120kN | MTP703096 | 0210592 | DDT 7039 | |
| Bracket – Strut 10 x 60 x 720mm | MTP703019 | 0168525 | DDT 3150 | |
| Bracket – Strut Swivel Concrete Pole | MTP703020 | 0164291 | DDT 3150 | |
| Bracket – Strut Swivel Steel Pole | MTP703021 | 0225330 | DDT 3150 | |
| Bracket – Strut Swivel Wood Pole | MTP703022 | 0164307 | DDT 3150 | |
| Bracket – Type F Meter Box 2400mm LG | MTP703014 | 0168265 | DDT 3022 | |
| Stay Bracket 45 Deg 96 kN | MTP703042 | 0163398 | DDT 3032 | |
| Clamp – Thimble Aluminum Alloy | MTP703191 | 0402551 | DDT | |
| Clamp – Thimble Clevis 40kN | MTP703192 | 0555819 | DDT | |
| Clip – Bonding 22 Dia Hole Galv | MTP703009 | 0164312 | DDT 3033 | |
| Clip – Bonding 22Dia Hole Al | MTP703102 | 0243444 | DDT 3033 | |
| Clip – Bonding 22Dia Hole Tin Cu | MTP703077 | 0247362 | DDT 3033 | |
| Plate – Base Assy For 6M Wood Pole | MTP703038 | 0163427 | DDT 3197 | |
| X-Arm – A-Frame Standard Intermediate | MTP703160 | 0168242 | DDT 2155 | |
| X-Arm – A-Frame Standard Strain | MTP703161 | 0168243 | DDT 2155 | |
| X-Arm – St Channel 1300LG Fox/Mink | MTP703054 | 0168562 | DDT 3027 | |
| X-Arm – St Channel 1300LG Hare | MTP703058 | 0168588 | DDT 3097 | |
| X-Arm – St Channel 2400 LG | MTP703051 | 0189877 | DDT 3000 | |
| X-Arm – St Interm T 50 x 50 x 6 x 600 | MTP703053 | 0206691 | DDT 3001 | |
| X-Arm – St Interm T 90 x 65 x 8 x 2000LG | MTP703052 | 0168689 | DDT 3001 | |
| X-Arm – St Strain Fox 100 x 65 x 1700 LG | MTP703055 | 0179726 | DDT 3072 | |
| X-Arm – St Strain Fox 100 x 65 x 2500 LG | MTP703159 | 0214067 | DDT 3072 | |
| X-Arm – St Strain Hare-Chick 150 x 75 x 1700 LG | MTP703057 | 0224546 | DDT 3072 | |
| X-Arm – St Strain Mink 125 x 75 x 1700 LG | MTP703056 | 0179727 | DDT 3072 | |
| Bar – Cu Rd 10.0 mm Annealed | MTP703320 | 0400769 | DDT 6044 | |
| Bracket – Double Mounted S-Arr | MTP703072 | 0185978 | DDT 3227 | |
| Clip – Bonding 22 Dia Hole Galv | MTP703009 | 0164312 | DDT 3033 | |
| Clip – Bonding 22Dia Hole Al | MTP703102 | 0243444 | DDT 3033 | |
| Clip – Bonding 22Dia Hole Tin Cu | MTP703077 | 0247362 | DDT 3033 | |
| Spark/BIL Wire Gap Device Assy St | MTP703321 | 0242692 | DDT 3134 | |
| Strap – Grounding WD 40mmx1m Long | MTP703311 | 0174779 | DDT 7024 | |
| Strap – Grounding WD 40mmx3m Long | MTP703312 | 0164256 | DDT 7024 | |
| Strap – Mild Steel 40x3x1650 Earthing | MTP703310 | 0501158 | DDT 7024 | |
| Bolt – Eye 20mm 70kN Shank LG 250mm | MTP703303 | 0256343 | DDT 3005 | |
| Bolt – Eye 20mm 70kN Shank LG 350mm | MTP703304 | 0163768 | DDT 3005 | |
| Nut – Eye 40kN for M16x2.0-6 Bolt | MTP703175 | 0163908 | DDT 3004 | |
| Nut – Eye 70kN for M20x2.5-6H Bolt | MTP703178 | 0163909 | DDT 3004 | |
| Pigtail Hook 150 x 70 Wood Thread | MTP703113 | 0163765 | DDT 3120 | |
| S-Hook – Twisted Galv M10 | MTP703028 | 0164258 | DDT 3038 | |
| Link –Cross Arm Twisted Galv | MTP703023 | 0168540 | DDT 3043 | |
| Nut – Eye 40kN for M16x2.0-6 Bolt | MTP703175 | 0163908 | DDT 3004 | |
| Nut – Eye 70kN for M20x2.5-6H Bolt | MTP703178 | 0163909 | DDT 3004 | |
| Bolt Pigtail Assy M10x280mm | MTP7033068 | 0163791 | DDT 3003 | |
| Bolt Pigtail Assy M12x380mm | MTP703171 | – | DDT 3003 | |
| Bolt Pigtail Assy M16x380mm | MTP703069 | 0163767 | DDT 3003 | |
| Pigtail Hook 150 x 70 Wood Thread | MTP703113 | 0163765 | DDT 3120 | |
| Plate – Base Assy For 6M Wood Pole | MTP703038 | 0163427 | DDT 3197 | |
| Plate – Blank Alu Pole MK 25 x 150 | MTP703112 | 0172393 | DDT 3049 | |
| Plate – Stay M12 300 Diax6, 55×14 Slot | MTP703103 | 0243420 | DDT 3172 | |
| Plate – Stay M12 300 x 300 x 6, 55 x 14mm Slot | MTP703039 | 0163417 | DDT 3172 | |
| Plate – Stay M20 340 x 375 x 6, 70 x 22mm Slot | MTP703040 | 0163419 | DDT 3172 | |
| Plate – Stay M20 375 Diax6, 70×22 Slot | MTP703104 | 0243421 | DDT 3172 | |
| Plate – Stay M20 450×450 x 6, 70×22 Slot | MTP703105 | 0243422 | DDT 3172 | |
| Plate – Stay M20 600×600 x 6, 70×22 Slot | MTP703041 | 0163420 | DDT 3172 | |
| Plate – Stay M24 375 Diax6, 80×26 Slot | MTP703107 | 0243425 | DDT 3172 | |
| Plate – Stay M24 450×450 x 6, 80×26 Slot | MTP703106 | 0243422 | DDT 3172 | |
| Plate – Stay M24 600×600 x 6, 80×26 Slot | MTP703108 | 0163420 | DDT 3172 | |
| Bracket – Equip Platform 620mm Angle | MTP703016 | 0175466 | DDT 3023 | |
| Bracket – Equip Platform 900mm Angle | MTP703017 | 0184235 | DDT 3023 | |
| Platform – Equip H-Pole 2600mm Long | MTP703024 | 0175465 | DDT 3020 | |
| Platform – Regul H-Pole 2600mm Long | MTP703025 | 0189726 | DDT 3016 | |
| Platform – Regul H-Pole 3000mm Long | MTP703026 | 0189727 | DDT 3016 | |
| Support Cradle – Volt Reg x 1 Pole Mnt | MTP703032 | 0184236 | DDT 3220 | |
| Sag Adjustor 120kN | MTP703027 | 0175857 | DDT 7042 | |
| Spindle – Long M20 x 300mm Ratchet | MTP703302 | 0216387 | DDT 2050 | |
| Spindle – M20 x 50mm Shank | MTP703010 | 0168509 | DDT 3050 | |
| Spindle – M20 x 300mm Concrete | MTP703012 | 0215210 | DDT 3050 | |
| Spindle – M20 x 300mm Regular | MTP703011 | 0168499 | DDT 3050 | |
| Spindle – Short M20 x 50mm Ratchet | MTP703301 | 0219854 | DDT 2050 | |
| Anchor – Assembly ST Soil 380x220x70 mm | MTP703065 | 0164313 | DDT 3035 | |
| Anchor – Rock 96kN 2 Eyed S-Rod | MTP703067 | 0163401 | DDT 3054 | |
| Anchor – Rock 114kN 2 Eyed S-Rod | MTP703066 | 0226766 | DDT 3054 | |
| Bracket – Hip Stay Assy | MTP703073 | 0219922 | DDT 3106 | |
| Bracket – Strut 10 x 60 x 720mm | MTP703019 | 0168525 | DDT 3150 | |
| Bracket – Strut Swivel Concrete Pole | MTP703020 | 0164291 | DDT 3150 | |
| Bracket – Strut Swivel Steel Pole | MTP703021 | 0225330 | DDT 3150 | |
| Bracket – Strut Swivel Wood Pole | MTP703022 | 0164307 | DDT 3150 | |
| Plate – Stay M12 300 Diax6, 55×14 Slot | MTP703103 | 0243420 | DDT 3172 | |
| Plate – Stay M12 300 x 300 x 6, 55 x 14mm Slot | MTP703039 | 0163417 | DDT 3172 | |
| Plate – Stay M20 340 x 375 x 6, 70 x 22mm Slot | MTP703040 | 0163419 | DDT 3172 | |
| Plate – Stay M20 375 Diax6, 70×22 Slot | MTP703104 | 0243421 | DDT 3172 | |
| Plate – Stay M20 450×450 x 6, 70×22 Slot | MTP703105 | 0243422 | DDT 3172 | |
| Plate – Stay M20 600×600 x 6, 70×22 Slot | MTP703041 | 0163420 | DDT 3172 | |
| Plate – Stay M24 375 Diax6, 80×26 Slot | MTP703107 | 0243425 | DDT 3172 | |
| Plate – Stay M24 450×450 x 6, 80×26 Slot | MTP703106 | 0243422 | DDT 3172 | |
| Plate – Stay M24 600×600 x 6, 80×26 Slot | MTP703108 | 0163420 | DDT 3172 | |
| Stay Bracket 45 Deg 96 kN | MTP703042 | 0163398 | DDT 3032 | |
| Stayrod – 1500 x M12 34kN Non-Adjust | MTP703061 | 0163396 | DDT 3011 | |
| Stayrod – 2000 x M20 96kN Non-Adjust | MTP703062 | 0163402 | DDT 3011 | |
| Stayrod – 2400×20 97kN Adjust | MTP703306 | 0189393 | DDT 7023 | |
| Stayrod – 2400×24 133kN Adjust | MTP703305 | 0163384 | DDT 7023 | |
| Stayrod – 2400xM24 135kN Non-Adjust | MTP703109 | 0163405 | DDT 3011 | |
| Stayrod – 3000xM24 135kN Non-Adjust | MTP703110 | 0163421 | DDT 3011 | |
| Strap – Grounding WD 40mmx1m Long | MTP703311 | 0174779 | DDT 7024 | |
| Strap – Grounding WD 40mmx3m Long | MTP703312 | 0164256 | DDT 7024 | |
| Strap – Mild Steel 40x3x1650 Earthing | MTP703310 | 0501158 | DDT 7024 | |
| Strap – Tie St Galv 701 x 50 x 6mm | MTP703030 | 0168775 | DDT 3031 | |
| Strap – Tie St Galv 910 x 50 x 6mm | MTP703031 | 0168553 | DDT 3031 | |
| Strap – Tie St Galv 1410 x 50 x 6mm | MTP703029 | 0179728 | DDT 3031 | |
| Strapping – STST 12.0 x 0.75mm (per 30m roll) | MTP703186 | (400902 | DDT 3131 | |
| Strip – CU FL 3.0 x 50mm Annealed | MTP703181 | 0400772 | DDT 6045 | |
| Support Cradle – Volt Reg x 1 Pole Mnt | MTP703032 | 0184236 | DDT 3220 | |
| Clamp – Thimble Aluminum Alloy | MTP703191 | 0402551 | DDT | |
| Clamp – Thimble Clevis 40kN | MTP703192 | 0555819 | DDT | |
| Thimble – St To Fit 14mm Dia. Wire | MTP703033 | 0163399 | DDT 3026 | |
| Plate – Base Assy For 6M Wood Pole | MTP703038 | 0163427 | DDT 3197 | |
| X-Arm – A-Frame Standard Intermediate | MTP703160 | 0168242 | DDT 2155 | |
| X-Arm – A-Frame Standard Strain | MTP703161 | 0168243 | DDT 2155 | |
| X-Arm – St Channel 1300LG Fox/Mink | MTP703054 | 0168562 | DDT 3027 | |
| X-Arm – St Channel 1300LG Hare | MTP703058 | 0168588 | DDT 3097 | |
| X-Arm – St Channel 2400 LG | MTP703051 | 0189877 | DDT 3000 | |
| X-Arm – St Interm T 50 x 50 x 6 x 600 | MTP703053 | 0206691 | DDT 3001 | |
| X-Arm – St Interm T 90 x 65 x 8 x 2000LG | MTP703052 | 0168689 | DDT 3001 | |
| X-Arm – St Strain Fox 100 x 65 x 1700 LG | MTP703055 | 0179726 | DDT 3072 | |
| X-Arm – St Strain Fox 100 x 65 x 2500 LG | MTP703159 | 0214067 | DDT 3072 | |
| X-Arm – St Strain Hare-Chick 150 x 75 x 1700 LG | MTP703057 | 0224546 | DDT 3072 | |
| X-Arm – St Strain Mink 125 x 75 x 1700 LG | MTP703056 | 0179727 | DDT 3072 | |
| Plate – Yoke Trapezoidal 4-Hole 120KN | MTP703034 | 0168862 | DDT 7016 | |
| Plate – Yoke Triang 150mm Crs 120KN | MTP703035 | 0010842/402503 | DDT 7015 | |
| Plate – Yoke Triang 260mm Crs 120KN | MTP703036 | 0168861 | DDT 7015 | |
| Plate – Yoke Triang 380mm Crs 120KN | MTP703037 | 0168961 | DDT 7015 | |
| Armor Grip Susp Unit Chicadee | MTP703200 | 0168754 | DDT 7033 | |
| Armor Grip Susp Unit Kingbird | MTP703201 | 0010894 | DDT 7033 | |
| Armor Grip Susp Unit Oak/Hare | MTP703202 | 0001435 | DDT 7033 | |
| Armor Grip Susp Unit Pine/Mink | MTP703203 | 0168965 | DDT 7033 | |
| Armor Grip Susp Unit Tern | MTP703204 | 0168757 | DDT 7033 | |
| Armor Grip Susp Unit Wolf | MTP703205 | 0011455 | DDT 7033 | |
| Armor Rod 19/2.65 Steel | MTP703206 | 0183977 | DDT 7006 | |
| Armor Rod 7/3.35 Steel | MTP703207 | 0168753 | DDT 7006 | |
| Armor Rod – Helically Form ACAC/SQRL | MTP703208 | 0168464 | DDT 3064 | |
| Armor Rod – Helically Formed Fox/35 | MTP703209 | 0010865 | DDT 3064 | |
| Armor Rod – Helically Formed Hare/oak | MTP703210 | 0010834 | DDT 3064 | |
| Armor Rod – Helically Formed Magpie | MTP703211 | 0168872 | DDT 3064 | |
| Armor Rod – Helically Formed Mink/pine | MTP703212 | 0010874 | DDT 3064 | |
| Armor Rod – Helically Formed Fox/35 | MTP703296 | 0402519 | DDT 3064 | |
| Armor Rod – Helically Formed Mink/Pin | MTP703295 | 0402525 | DDT 3064 | |
| Bird Diverter PVC Spiral GRY Hare Cond | MTP703214 | 0239375 | DDT 3107 | |
| Bird Diverter PVC Spiral GRY Mink Cond | MTP703215 | 0239371 | DDT 3107 | |
| Bird Diverter PVC Spiral WHT Hare Cond | MTP703216 | 0239377 | DDT 3107 | |
| Bird Diverter PVC Spiral WHT Mink Cond | MTP703217 | 0239373 | DDT 3107 | |
| Bird Diverter PVC Spiral GRY Fox – SQRL Cond | MTP703218 | 0239366 | DDT 3107 | |
| Bird Diverter PVC Spiral WHT Fox – SQRL Cond | MTP703219 | 0239369 | DDT 3107 | |
| Bolt Pigtail Assy M10x280mm | MTP703068 | 0163791 | DDT 3003 | |
| Damper – M/F Vibration 13.9-15.0 | MTP703220 | 0226767 | DDT 7005 | |
| Damper – M/F Vibration 18.13-19.98 | MTP703221 | 0168960 | DDT 7005 | |
| Damper – M/F Vibration 20.98-23.90 | MTP703222 | 0168893 | DDT 7005 | |
| Damper – M/F Vibration 25.97-27.00 | MTP703223 | 0168894 | DDT 7005 | |
| Damper – Vibration Spiral 11.72-14.30 | MTP703224 | 0010881 | DDT 3175 | |
| Damper – Vibration Spiral 4.35-6.32 | MTP703225 | 0168424 | DDT 3175 | |
| Damper – Vibration Spiral 8.29-11.71 | MTP703226 | 0010899 | DDT 3175 | |
| Dead End – Helically Formed Fox/35 | MTP703227 | 0402521 | DDT 3065 | |
| Dead End – Helically Formed Hare/oak | MTP703228 | 0402511 | DDT 3065 | |
| Dead End – Helically Formed Hornet | MTP703229 | 0168695 | DDT 3065 | |
| Dead End – Helically Formed Magpie | MTP703230 | 0168472 | DDT 3065 | |
| Dead End – Helically Formed Mink/pine | MTP703231 | 0402527 | DDT 3065 | |
| Dead End – Helically Formed SQUR/ACAC | MTP703232 | 0402584 | DDT 3065 | |
| Grip – Strain O/H 35SQ B/NTRL ABC | — | 0198223 | DDT 3060 | |
| Grip – Strain O/H 70SQ B/NTRL ABC | — | 0198224 | DDT 3060 | |
| Grip – Strain O/H 10mm SQ.CONC | MTP703233 | 0168879 | DDT 3067 | |
| Grip – Strain O/H 4mm SQ.CONC | MTP703234 | 0168735 | DDT 3067 | |
| Guygrip, D/End ST Cond 7/4 | MTP703248 | 0402509 | DDT 3069 | |
| Guygrip,D/End ST Cond 3/3,35 | MTP703249 | 0168541 | DDT 3069 | |
| Guy Grip – DBL Wrap Make Off 7/4.00 (Colour Code - GREEN) | MTP703238 | 0185949 | DDT 7047 | |
| Guy Grip – DBL Wrap Make Off 7/4 250 | MTP703239 | 0212783 | DDT 7047 | |
| Guy Grip – DBL Wrap Make Off 7/4 250mm (Colour Code - GREEN) | MTP703240 | 0212783 | DDT 7047 | |
| Guy Grip – DBL. Wrap Make Off 19/2.65 (Colour Code - ORANGE) | MTP703241 | 0185950 | DDT 7047 | |
| Guy Grip – DBL. Wrap Make Off 19/2.65 | MTP703242 | 0185950 | DDT 7047 | |
| Guy Grip – DBL. Wrap Make Off 3/3.35 (Colour Code - BLACK) | MTP703243 | 0185947 | DDT 7047 | |
| Guy Grip – DBL. Wrap Make Off 3/3.35 | MTP703244 | 0185947 | DDT 7047 | |
| Guy Grip – DBL. Wrap Make Off 3/4.00 (Colour Code - YELLOW) | MTP703245 | 0185948 | DDT 7047 | |
| Guy Grip – DBL. Wrap Make Off 3/4.00 | MTP703246 | 0185948 | DDT 7047 | |
| Guy Grip – DBL. Wrap Make Off 7/4.00 | MTP703247 | 0185949 | DDT 7047 | |
| Sleeve Repair – Helical Fox/35 | MTP703258 | 0180743 | DDT 3103 | |
| Sleeve Repair – Helical Hare/oak | MTP703259 | 0180745 | DDT 3103 | |
| Sleeve Repair – Helical Mink/pine | MTP703260 | 0180744 | DDT 3103 | |
| Sleeve Repair – Helical SQRL/ACACIA | MTP703261 | 0180742 | DDT 3103 | |
